HEX
Server: LiteSpeed
System: Linux s1321.sgp1.mysecurecloudhost.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: usas (2047)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: /home/usas/tmp/awstats/awstats032026.pmphonda.in.usas.in.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/usas/tmp/awstats/awstats.pmphonda.in.usas.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2755                
POS_VISITOR 6068                
POS_DAY 6469                
POS_DOMAIN 3327                
POS_LOGIN 3563                
POS_ROBOT 3718                
POS_WORMS 3850                
POS_EMAILSENDER 3981                
POS_EMAILRECEIVER 4124                
POS_SESSION 7098                
POS_FILESIZE 12371               
POS_REQUESTTIME 12467               
POS_SIDER 7245                
POS_FILETYPES 4259                
POS_DOWNLOADS 4343                
POS_OS 4391                
POS_BROWSER 4470                
POS_SCREENSIZE 4548                
POS_UNKNOWNREFERER 4622                
POS_UNKNOWNREFERERBROWSER 4850                
POS_ORIGIN 4970                
POS_SEREFERRALS 5102                
POS_PAGEREFS 5246                
POS_SEARCHWORDS 5394                
POS_KEYWORDS 5546                
POS_MISC 2419                
POS_ERRORS 5605                
POS_CLUSTER 3419                
POS_SIDER_404 5694                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401042304 1 0 13216676604996
FirstTime 20260301010042
LastTime 20260331042442
LastUpdate 20260401125614 1 0 0 0 0
TotalVisits 43                  
TotalUnique 9                   
MonthHostsKnown 0                   
MonthHostsUnknown 9                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 384 2 2 2502
1 12 12 768 0 0 0
2 0 0 0 1 2 1251
3 8 8 512 4 5 5004
4 10 10 640 1 2 1251
5 0 0 0 0 1 1251
6 6 6 384 3 3 3753
7 16 16 1254 4 5 5004
8 4 4 256 3 7 5004
9 8 8 512 3 3 3753
10 6 6 384 2 2 2502
11 0 0 0 3 3 3753
12 2 2 128 2 2 2502
13 0 0 0 1 2 1251
14 0 0 0 3 4 3753
15 0 0 0 5 5 6255
16 0 0 0 3 3 3753
17 2 2 128 2 2 2502
18 0 0 0 1 2 2502
19 0 0 0 1 2 2502
20 0 0 0 1 1 1251
21 0 0 0 0 0 0
22 0 0 0 2 2 2502
23 0 0 0 1 1 1251
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 78 78 5176
zz 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 80 5350 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 80 80
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 10 10
Unknown 70 70
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20260331042442
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260307070410
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260331042442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 80 80
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 52 65052
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-login.php 4 -
/license.txt 4 -
/data:, 1 -
//.env 1 -
/ 42 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 9
192.250.235.43 70 70 4480 20260331042442
13.229.140.90 2 2 174 20260307070409
18.188.208.6 2 2 174 20260307070410
13.51.201.126 1 1 87 20260307070410
52.41.125.91 1 1 87 20260307070410
16.16.74.234 1 1 87 20260307070410
23.178.112.105 1 1 87 20260307070409
35.162.68.92 1 1 87 20260307070409
23.178.112.107 1 1 87 20260307070409
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260301 6 6 384 3
20260302 4 4 256 2
20260303 2 2 128 1
20260304 2 2 128 1
20260305 2 2 128 1
20260306 2 2 128 1
20260307 12 12 998 9
20260308 2 2 128 1
20260309 2 2 128 1
20260310 2 2 128 1
20260311 2 2 128 1
20260312 6 6 384 3
20260313 2 2 128 1
20260315 2 2 128 1
20260316 2 2 128 1
20260317 2 2 128 1
20260318 2 2 128 1
20260319 2 2 128 1
20260320 2 2 128 1
20260321 2 2 128 1
20260322 2 2 128 1
20260323 2 2 128 1
20260324 2 2 128 1
20260325 2 2 128 1
20260326 2 2 128 1
20260327 2 2 128 1
20260328 2 2 128 1
20260329 2 2 128 1
20260330 2 2 128 1
20260331 2 2 128 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 43
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 72
/.well-known/acme-challenge/e2JO5e0TZu1bROkbWTmDXo6J8SBgVtwoJVmEg7MyumA 5 435 3 5
/.well-known/acme-challenge/NEOlUSgOJidEuOLMrl6Hcpclk6NrbWGl0jV_rTRT3mk 5 435 5 3
/.well-known/acme-challenge/T5318KQ8-A1RWNZF-PI0Q-GX3XLR0NUB 1 64 0 1
/.well-known/acme-challenge/UW6SEES2IX155SXBC42A___OHJ9S-CR3 1 64 0 1
/.well-known/acme-challenge/RPT2E514DZEO6P3_151HWDMEZ3_V_T7M 1 64 1 0
/.well-known/acme-challenge/N2S_6FFSLJ5HE494-OVKLDD2OTLK4XST 1 64 0 1
/.well-known/acme-challenge/A5CVM7RBWQPY_-JW4PX5N7XKK-DSX4_W 1 64 0 1
/.well-known/acme-challenge/57Z3RZUBF5716Z0GQGF46T_GMZYB6P9S 1 64 0 1
/.well-known/acme-challenge/6GBO6KTPJBGO7EFATXHBJ57LGWEVX6CG 1 64 0 1
/.well-known/acme-challenge/8SIO90XBM_ZC78308YE_2FK12F_RYPJ7 1 64 1 0
/.well-known/acme-challenge/Z24SGPHZTC8LCOP8SO88E5MZNDC722-P 1 64 0 1
/.well-known/acme-challenge/Q_LQ_WV9D2_L3KELZKG1B3IQGWRRGP8A 1 64 0 1
/.well-known/acme-challenge/PGIEFWIOHH0V_Z639KIIO3V8VB7DUQXV 1 64 1 0
/.well-known/acme-challenge/GZAB8N1SI0-WAKBV1Q68TMBIGAY1XQ06 1 64 0 1
/.well-known/acme-challenge/5XNN5M6RSJ-WOO_WWK6G5F9DA52XHM_X 1 64 0 1
/.well-known/acme-challenge/AUE7FM3L-6D_JYLLVH420OWPFTANL31Q 1 64 0 1
/.well-known/acme-challenge/HQ42-FSVOK5Q6WPF18MYO6UT685FDYRW 1 64 1 0
/.well-known/acme-challenge/BVFFG81TQSB68LJ-I56XZ3L1ULSONRD- 1 64 0 1
/.well-known/acme-challenge/W-23KTRVJPAS5UHTHWT2K_T214B4A8ED 1 64 1 0
/.well-known/acme-challenge/-DOBKXXSK83YUNVOQCFCU9IQEFV4I7LG 1 64 0 1
/.well-known/acme-challenge/4UHV4DHU1BZ_3JBY0QCP3T6B1I97Y8ZP 1 64 0 1
/.well-known/acme-challenge/T3ZPJCUAZ2TUWJINDIES23ZIGMUKORKG 1 64 0 1
/.well-known/acme-challenge/WJ3XHD9VN0-L9OPYNB1322EAMNCWLIV- 1 64 0 1
/.well-known/acme-challenge/OVBOPKRE6YIBWRVLHXT31S-ZRGGRX3K7 1 64 1 0
/.well-known/acme-challenge/_0MD911C0YDGS5NTRG9G91M9ATA3MA2O 1 64 1 0
/.well-known/acme-challenge/3SJEV6ML227EMLJ6ZX8UBGOEMLSJSN43 1 64 1 0
/.well-known/acme-challenge/O2RKNCQEGHN9MX2B-T1DN9ONVRQ75C1D 1 64 1 0
/.well-known/acme-challenge/U2BVYAX-K-B98L3T8S88X_U_G9T4ZHZK 1 64 1 0
/.well-known/acme-challenge/4QVH0FJK3T2ZF9JI064F2G1ZG5UKFKRO 1 64 0 1
/.well-known/acme-challenge/D-12X2OPAY-CX6K8O5VGUI5VEUYHMHJ7 1 64 1 0
/.well-known/acme-challenge/K1O8GF2ULH-LKZ_SU9WK7EO9EQ6XMD6- 1 64 0 1
/.well-known/acme-challenge/DITWN78CMOHYJE3LX_CDUS1E_IYS-PYW 1 64 0 1
/.well-known/acme-challenge/UA1MNJICT8F9ITN4W1JGHI53A50RHB0Q 1 64 0 1
/.well-known/acme-challenge/62_SYT8R1-HIDKJJEHEGS47MCW3WZBWF 1 64 1 0
/.well-known/acme-challenge/HLFDQ24AT39P2D2JI0EJP_X69HVGA7VM 1 64 0 1
/.well-known/acme-challenge/CV2BIEP4IPNM1CPE4FE39UB2JKFCVDWJ 1 64 1 0
/.well-known/acme-challenge/8UQJMIXK_NP9TI3MF5WIISU6GWF3M_L5 1 64 0 1
/.well-known/acme-challenge/AWC076HLI-CQTXGC5HZNNIK65YL7DFHP 1 64 0 1
/.well-known/acme-challenge/LB4T_BYQS8PPBFDJVG227LTW3B0ETHWS 1 64 0 1
/.well-known/acme-challenge/QL-XW7QWS9FDKN7KLOF3IMQNCY583708 1 64 1 0
/.well-known/acme-challenge/VV_L-4BCAY9I3RRF-OA65K-ND90EP_VS 1 64 0 1
/.well-known/acme-challenge/OTDT2BTPQW3C9MMYCPRVSBF85A_XYLZD 1 64 1 0
/.well-known/acme-challenge/OV-T38Y016UW7CQ4S5B3SI2XUBM_SLBO 1 64 1 0
/.well-known/acme-challenge/G8478IUCWDXWIL1PBWQ4AGNT9G1F-6MQ 1 64 1 0
/.well-known/acme-challenge/BAGVUDDF245-2FWIWME799_LNAF7XJK2 1 64 0 1
/.well-known/acme-challenge/RY9HG0Y1XFIR9-1074FIX1F6M83W6I2E 1 64 1 0
/.well-known/acme-challenge/QFRSP9TNBESLTIQUIQ78I9_K2TA6O9MW 1 64 1 0
/.well-known/acme-challenge/PY5SOO3YA-X3U3LYY59O2HUA1G305ZDH 1 64 1 0
/.well-known/acme-challenge/J61IW3O6GNOI70_53TJ-5H4TQL97N-_R 1 64 1 0
/.well-known/acme-challenge/J4JDM13FZUZ7XOYYKESJO6JNBH_GD3GN 1 64 0 1
/.well-known/acme-challenge/MULRR52GM9KPLKGBEXV71XKO4OIJ7L7V 1 64 1 0
/.well-known/acme-challenge/AIFDH75KGPR3KTA8QBXI-6B78T87__-G 1 64 1 0
/.well-known/acme-challenge/YNEOJ549VECBDC6XYN7OXT2F04WSY7JX 1 64 1 0
/.well-known/acme-challenge/0OLKR2IUDSN09K2INQ70GKW3CQOWJEZ8 1 64 1 0
/.well-known/acme-challenge/XOKX47DH3CC0C7PERJHHP3763_FT4GDK 1 64 0 1
/.well-known/acme-challenge/42O0CFV_XPDI33SSZR1P1OYZC4ENNJQ7 1 64 1 0
/.well-known/acme-challenge/ATKJAS4WSPI07Q5L7XBK78QVTSHYQ8PJ 1 64 0 1
/.well-known/acme-challenge/831D--W0U6ZGP9JELZB0LOP81OPNP1EA 1 64 0 1
/.well-known/acme-challenge/KVT32SCLVPHLFJ99P7H2_1C80RGIOCS5 1 64 1 0
/.well-known/acme-challenge/ZV5-D9AG9EGCI-OTISTGL1J2D783VNZ3 1 64 0 1
/.well-known/acme-challenge/3PJB4SI6KYMD7J0PH0PJP2ZJORPMF7FP 1 64 1 0
/.well-known/acme-challenge/8BM1513Y3DESVTJJD4ET6GMEPXLE0R08 1 64 1 0
/.well-known/acme-challenge/LKLSSQS2M6IVH6HRRLS-YO9MJKAHRVHI 1 64 0 1
/.well-known/acme-challenge/TESY2AI8A8-8HMZ89QWIRN4TG9ERBY-_ 1 64 1 0
/.well-known/acme-challenge/YQ4PWX9L6X9TVL8K53GQ811MB99E4D6P 1 64 1 0
/.well-known/acme-challenge/W269NYSHPG912JXL3IYDHB5LV7DMXLC5 1 64 1 0
/.well-known/acme-challenge/XC7ZM29IIB-8C3T2CVVF583X9SN9BMJJ 1 64 0 1
/.well-known/acme-challenge/QSZ0BXK7S6F1OO8I0R258GWHB9CZI_LS 1 64 0 1
/.well-known/acme-challenge/14HPV-5H1PXO6C04-K8DLL3HSTL-PZZX 1 64 1 0
/.well-known/acme-challenge/6-_11933Y8CZNDZQWSEPBMVQD-B4I3EB 1 64 1 0
/.well-known/acme-challenge/GDKUXOEQE0DMCZF_WCTTBAN0D4N9Q4_I 1 64 0 1
/.well-known/acme-challenge/99THJN85D4H36ZVM-0HR2M-_VLIRS_HZ 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
1K-2K 61
44-100 80
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME