File: /home/usas/tmp/awstats/awstats052026.pmphonda.in.usas.in.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/usas/tmp/awstats/awstats.pmphonda.in.usas.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083
POS_TIME 2754
POS_VISITOR 6947
POS_DAY 7461
POS_DOMAIN 3338
POS_LOGIN 3574
POS_ROBOT 3729
POS_WORMS 3861
POS_EMAILSENDER 3992
POS_EMAILRECEIVER 4135
POS_SESSION 8111
POS_FILESIZE 12722
POS_REQUESTTIME 12836
POS_SIDER 8258
POS_FILETYPES 4270
POS_DOWNLOADS 4369
POS_OS 4417
POS_BROWSER 4506
POS_SCREENSIZE 4604
POS_UNKNOWNREFERER 4678
POS_UNKNOWNREFERERBROWSER 4906
POS_ORIGIN 5026
POS_SEREFERRALS 5158
POS_PAGEREFS 5302
POS_SEARCHWORDS 5450
POS_KEYWORDS 5602
POS_MISC 2418
POS_ERRORS 5661
POS_CLUSTER 3430
POS_SIDER_404 5773
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601043836 1 0 9466710825542
FirstTime 20260501085302
LastTime 20260531013459
LastUpdate 20260601122900 1 0 0 0 0
TotalVisits 41
TotalUnique 12
MonthHostsKnown 0
MonthHostsUnknown 12
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 3 4 3753
1 7 7 4605 3 6 4044
2 8 8 512 18 20 23769
3 6 6 384 1 1 1242
4 8 8 512 1 1 1251
5 6 6 384 2 2 2502
6 4 4 256 2 4 2502
7 4 4 256 2 3 2502
8 8 8 512 2 4 2502
9 18 18 1382 24 24 30024
10 2 2 128 46 47 58797
11 0 0 0 2 2 2502
12 0 0 0 28 29 35019
13 0 0 0 1 1 1251
14 0 0 0 11 11 13752
15 0 0 0 8 8 10008
16 0 0 0 1 1 1251
17 0 0 0 8 8 10008
18 0 0 0 2 2 2502
19 0 0 0 1 1 1251
20 0 0 0 2 2 2493
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 2 2 2502
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 69 69 8757
zz 2 2 174
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 70 4710 0 0
cgi 1 4221 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 70 70
linux 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 3
chrome142.0.0.0 1 1
Unknown 60 60
mozilla 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260507091501
Cpanel-HTTP-Client/1.0 20260531013459
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260531013459
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 71 71
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 1 771
403 4 4968
404 167 208917
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/wp-includes/css/buttons.css 1 -
/web/wp-includes/wlwmanifest.xml 5 -
/ 73 -
/2018/wp-includes/wlwmanifest.xml 4 -
/cms/wp-includes/wlwmanifest.xml 5 -
/test/wp-includes/wlwmanifest.xml 5 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/media/wp-includes/wlwmanifest.xml 4 -
/2021/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 5 -
/site/wp-includes/wlwmanifest.xml 5 -
/wp-login.php 4 -
/wp-includes/wlwmanifest.xml 4 -
/feed/ 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/blog/wp-includes/wlwmanifest.xml 5 -
/xmlrpc.php 5 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/2019/wp-includes/wlwmanifest.xml 5 -
/website/wp-includes/wlwmanifest.xml 4 -
/wp-admin/install.php 2 -
/wp-includes/ID3/license.txt 1 -
/sito/wp-includes/wlwmanifest.xml 4 -
/wp/wp-includes/wlwmanifest.xml 5 -
/2020/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 12
192.250.235.43 60 60 3840 20260531013459
18.218.42.169 1 1 87 20260507091501
18.224.183.196 1 1 87 20260507091503
13.63.126.122 1 1 87 20260507091501
44.250.217.136 1 1 87 20260507091503
3.0.16.119 1 1 87 20260507091501
23.178.112.103 1 1 87 20260507091501
35.89.5.164 1 1 87 20260507091501
23.178.112.108 1 1 87 20260507091502
16.16.120.208 1 1 87 20260507091503
18.141.167.146 1 1 87 20260507091502
143.198.231.135 1 1 4221 20260514011055
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260501 2 2 128 1
20260502 2 2 128 1
20260503 2 2 128 1
20260504 2 2 128 1
20260505 2 2 128 1
20260506 2 2 128 1
20260507 12 12 998 11
20260508 2 2 128 1
20260509 2 2 128 1
20260510 2 2 128 1
20260511 2 2 128 1
20260512 2 2 128 1
20260513 2 2 128 1
20260514 1 1 4221 1
20260515 2 2 128 1
20260516 2 2 128 1
20260517 2 2 128 1
20260518 2 2 128 1
20260519 2 2 128 1
20260520 2 2 128 1
20260521 2 2 128 1
20260522 2 2 128 1
20260523 2 2 128 1
20260524 2 2 128 1
20260525 2 2 128 1
20260526 2 2 128 1
20260527 2 2 128 1
20260528 2 2 128 1
20260529 2 2 128 1
20260530 2 2 128 1
20260531 2 2 128 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 41
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/.well-known/acme-challenge/7TiPMs6qayrPiJvc_SqAOm8Q8AWCAWzkHCy7N2Sn_c8 5 435 5 5
/.well-known/acme-challenge/tETNrUGaSJtOttjnhFzFKaVdDURw23SvmeZCop98rC8 5 435 5 5
/.well-known/acme-challenge/KJQ-LEW6NBX184V_8LA785WU41DJIPCV 1 64 0 1
/.well-known/acme-challenge/_1V2T8CCFRT4G_GQIJCA9LT5F1B92DGU 1 64 0 1
/.well-known/acme-challenge/O4FCM_GQ1WG3T4P43-4O9C6WYJ9NQ63B 1 64 0 1
/.well-known/acme-challenge/9M60DJ357GGSV0948KZ6Y39JDPOE9_DO 1 64 1 0
/.well-known/acme-challenge/W7U3S5O_124DUC_W-U4Z1O1IEI2D6Q2O 1 64 1 0
/.well-known/acme-challenge/2077WZYIAVBINLN1Q8XWO772TI4N6SF5 1 64 0 1
/cgi-sys/suspendedpage.cgi 1 4221 1 1
/.well-known/acme-challenge/R1D2JOPAGA3XEC-ZGL2C9I4NBR-Q-K6X 1 64 1 0
/.well-known/acme-challenge/64KZG29026-BT14850FS7P1PWPDASJ6T 1 64 0 1
/.well-known/acme-challenge/FAEPZ5-CPPRY_2WVBHRWPGXV9KBWLNVF 1 64 0 1
/.well-known/acme-challenge/FN5PVZH61CW6N7L6G30S-YOFL4C01R8- 1 64 0 1
/.well-known/acme-challenge/O_C0C5RK6VPL81D9S2T0LSBJ803ZFFOV 1 64 0 1
/.well-known/acme-challenge/DZ3TJ7X_6JFY6MJJIQCJ37DQWJ8-HYB0 1 64 0 1
/.well-known/acme-challenge/X0SQ3RHTXLMKO7QHZWS6E3HEPLYKY9CZ 1 64 1 0
/.well-known/acme-challenge/4GOTUUO2TYB7U8SM75PHRKT_25XG1PSQ 1 64 0 1
/.well-known/acme-challenge/MB-7ZU521HCQVVMGE-FPPMC9PJETGKF0 1 64 1 0
/.well-known/acme-challenge/3X9FZP8ICKM6Z-49XAHL_LM74LBX_F54 1 64 0 1
/.well-known/acme-challenge/V6YHKSC01K46IYNUANHGJXX6_W60PEVW 1 64 1 0
/.well-known/acme-challenge/X3FNBLZ2QFY6B5BBM8BKZ57P6AI9176B 1 64 1 0
/.well-known/acme-challenge/SGTATBHB_Q7KO7_Z72-TWUXZAXDD-9TA 1 64 1 0
/.well-known/acme-challenge/I8XE-65D7W1I856RZ9SMXX7XFKROF4NY 1 64 1 0
/.well-known/acme-challenge/CKT5KMJT91DOB88_WBZ_BHE66R37JG74 1 64 0 1
/.well-known/acme-challenge/JOS3TITSSMR80BK5RV9W9TYUKLF2H_LZ 1 64 1 0
/.well-known/acme-challenge/PO6JXENBSRNC1CRV3DDAOF9_V6HZUJAB 1 64 1 0
/.well-known/acme-challenge/723_FDRV23R31D7FQKIX8DEZ-V7RZ_QR 1 64 1 0
/.well-known/acme-challenge/KX9ETI-6TAA6ZU1BBYIMGIZB1GP00MKV 1 64 0 1
/.well-known/acme-challenge/2RAWN-V8GS4Y9PZLGH3V3MX1CB9CE-C_ 1 64 0 1
/.well-known/acme-challenge/B3GGTDJW5EAGU_ZNXE0XLL5TY2EHXPHV 1 64 1 0
/.well-known/acme-challenge/IRX-K0ZB703087SU58Q3B5LP3X8KYO9K 1 64 0 1
/.well-known/acme-challenge/OWNY5ZQE5ZY4LRXQERJJMGGJS1B-TQER 1 64 0 1
/.well-known/acme-challenge/RWBH9EA0B5C79S5KA6WLJA8MQ13T_ZBB 1 64 0 1
/.well-known/acme-challenge/BVUH9288FR2SUK9VMWEEH5LCRVEL6JO6 1 64 1 0
/.well-known/acme-challenge/6CNDPW_WD-2K9A1AVDIRUL87F0E_RL5F 1 64 1 0
/.well-known/acme-challenge/BU4RCGCL-8R087_CZWDMEOBZAVC5I8H2 1 64 1 0
/.well-known/acme-challenge/N7A2AZVATDI39194AV3J59TQ8U_8WCJM 1 64 1 0
/.well-known/acme-challenge/RXNZDD8QL1IADBT_QK2T2VZN2E9BZJF2 1 64 1 0
/.well-known/acme-challenge/C401UX7HVOJO0VBV78189-OL6K_I-DMC 1 64 1 0
/.well-known/acme-challenge/ZICUX-AHEU-0LS-HL9ZGT1KBT49KL-9B 1 64 1 0
/.well-known/acme-challenge/E0_I6PTGJOD_VF4BYSGQK-GIL_WNRNPU 1 64 0 1
/.well-known/acme-challenge/Z3IHMUOPQC6PX-O_-ARBAASXNF5P7-ZO 1 64 0 1
/.well-known/acme-challenge/1KYMY-M3FEZ5QGCF3GGBV6DRCAS3JG2A 1 64 1 0
/.well-known/acme-challenge/QZCB_CGZ8M5OM1OHLYZ3ZCQ3TO6RCEI_ 1 64 1 0
/.well-known/acme-challenge/OSRYSZHP62SQS6PKUQTQ34TONJP936ZK 1 64 1 0
/.well-known/acme-challenge/32_34BMRM78ND-A4UPAPMETL5Z_MZMM6 1 64 1 0
/.well-known/acme-challenge/0VYZE7DEUD_WO90FQE2_6RJCU1XNACF7 1 64 0 1
/.well-known/acme-challenge/-0_UDIVU5E6-A3P4DG4XJ21QPM01ZLER 1 64 1 0
/.well-known/acme-challenge/1KTDIEDX9GSAR4_RWUVZI33SOKWY_9JJ 1 64 0 1
/.well-known/acme-challenge/KPCP64GNA_XYE0RYI44WRMOJAR66IU1T 1 64 1 0
/.well-known/acme-challenge/ZBWOCVEGD72EQJECSZM2H2_0JG0RPRB3 1 64 1 0
/.well-known/acme-challenge/KBAO5FCIBF7_MNO3L20HQV4MDT-Z0DR_ 1 64 0 1
/.well-known/acme-challenge/2HAG4VL8_HW-VH1D0U06NAXMMM7MPZ_C 1 64 0 1
/.well-known/acme-challenge/4QAML6J5SXVF0S0W7AZLMY9YZZP4FOAA 1 64 1 0
/.well-known/acme-challenge/FE3V98JCHZOLKU6ZGN6ECRGALZVDQ8ET 1 64 0 1
/.well-known/acme-challenge/JJU1-IAIHL91HTTU_O2VEZ-2C1I64WPD 1 64 0 1
/.well-known/acme-challenge/5QJB_83TXG6XF8M2QL22102PD-RGCCIR 1 64 1 0
/.well-known/acme-challenge/D-HCINRBNFN162_4JC6FZ797EI1CJ2VL 1 64 1 0
/.well-known/acme-challenge/7QZ5X56Y410H2Y6TLH7RKZZ3S34O3E9_ 1 64 0 1
/.well-known/acme-challenge/S9JB0F26IGSP8IQM5T3KZ4__YG0TFZNG 1 64 0 1
/.well-known/acme-challenge/GP5QM7PYWMR10D5GI1FC17_I8AZ93HU5 1 64 0 1
/.well-known/acme-challenge/OTY90D6MF6E2XJHX3IYACHPWW07AHVMQ 1 64 0 1
/.well-known/acme-challenge/SOKIZZB77LPN88YQLC82ATF04VLS6R3C 1 64 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
1K-2K 181
2K-5K 1
44-100 70
500-1K 2
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME