File: //opt/sys-snap/system-snapshot/18/54.log
20260806 18 54 Load Average: 10.93 10.16 10.56 33/3230 2076572
18:54:54 up 674 days, 2:05, 0 users, load average: 10.93, 10.16, 10.56
58241143.76 1001177171.60
Memory Usage:
MemTotal: 131463200 kB
MemFree: 4283168 kB
MemAvailable: 48335540 kB
Buffers: 17370780 kB
Cached: 28471724 kB
SwapCached: 387960 kB
Active: 65129156 kB
Inactive: 46004076 kB
Active(anon): 45146600 kB
Inactive(anon): 33975380 kB
Active(file): 19982556 kB
Inactive(file): 12028696 kB
Unevictable: 30756 kB
Mlocked: 30756 kB
SwapTotal: 8388604 kB
SwapFree: 4381444 kB
Dirty: 41432 kB
Writeback: 0 kB
AnonPages: 64972304 kB
Mapped: 4222116 kB
Shmem: 13827788 kB
KReclaimable: 13345736 kB
Slab: 14606276 kB
SReclaimable: 13345736 kB
SUnreclaim: 1260540 kB
KernelStack: 52096 kB
PageTables: 550896 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 74120204 kB
Committed_AS: 94157060 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 249756 kB
VmallocChunk: 0 kB
Percpu: 255488 kB
HardwareCorrupted: 0 kB
AnonHugePages: 0 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 118691688 kB
DirectMap2M: 14477312 kB
DirectMap1G: 3145728 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
27 1 4007160 4284940 17370804 41817732 0 1 595 618 0 0 33 13 53 1 0
34 0 4007160 4452144 17387972 41899848 0 0 64684 7432 60059 65227 63 14 19 3 0
39 5 4007160 4325316 17401216 42027156 0 0 76012 7696 56377 63143 67 15 15 3 0
27 0 4007160 4387268 17415680 42169104 0 0 61256 7536 66320 79004 56 14 25 5 0
27 3 4007160 4151712 17428384 42283884 0 0 51960 12760 52513 48719 63 14 20 2 0
29 0 4007160 4051632 17442800 42373988 0 0 86068 29808 63138 63723 58 12 26 5 0
30 1 4007160 4073264 17456096 42419736 0 0 49752 10528 62149 63110 57 13 25 4 0
49 0 4007160 4000420 17465636 42296780 0 0 33132 17256 51741 42620 71 13 15 1 0
107 0 4007160 3530416 17433700 42258988 0 0 18308 5304 47127 43382 76 14 9 1 0
67 2 4007160 3811660 17294748 42034056 0 0 42144 5148 47176 38746 66 24 9 1 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.0 0.0 0 0 ? S Oct 01 01:05:01 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [rcu_par_gp]
root 5 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [slub_flushwq]
root 7 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/0:0H-events_highpri]
root 10 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [mm_percpu_wq]
root 11 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [rcu_tasks_rude_]
root 12 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [rcu_tasks_trace]
root 13 0.0 0.0 0 0 ? S Oct 01 08:31:35 \_ [ksoftirqd/0]
root 14 0.2 0.0 0 0 ? I Oct 01 1-11:07:54 \_ [rcu_sched]
root 15 0.0 0.0 0 0 ? S Oct 01 00:10:14 \_ [migration/0]
root 16 0.0 0.0 0 0 ? S Oct 01 00:03:23 \_ [watchdog/0]
root 17 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/0]
root 18 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/1]
root 19 0.0 0.0 0 0 ? S Oct 01 00:02:34 \_ [watchdog/1]
root 20 0.0 0.0 0 0 ? S Oct 01 00:09:48 \_ [migration/1]
root 21 0.0 0.0 0 0 ? S Oct 01 08:02:03 \_ [ksoftirqd/1]
root 23 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/1:0H-events_highpri]
root 24 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/2]
root 25 0.0 0.0 0 0 ? S Oct 01 00:02:33 \_ [watchdog/2]
root 26 0.0 0.0 0 0 ? S Oct 01 00:09:40 \_ [migration/2]
root 27 0.0 0.0 0 0 ? S Oct 01 07:52:42 \_ [ksoftirqd/2]
root 29 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/2:0H-events_highpri]
root 30 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/3]
root 31 0.0 0.0 0 0 ? S Oct 01 00:02:31 \_ [watchdog/3]
root 32 0.0 0.0 0 0 ? S Oct 01 00:09:34 \_ [migration/3]
root 33 0.0 0.0 0 0 ? S Oct 01 07:47:56 \_ [ksoftirqd/3]
root 35 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/3:0H-events_highpri]
root 36 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/4]
root 37 0.0 0.0 0 0 ? S Oct 01 00:02:27 \_ [watchdog/4]
root 38 0.0 0.0 0 0 ? S Oct 01 00:09:32 \_ [migration/4]
root 39 0.0 0.0 0 0 ? S Oct 01 07:44:21 \_ [ksoftirqd/4]
root 41 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/4:0H-events_highpri]
root 42 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/5]
root 43 0.0 0.0 0 0 ? S Oct 01 00:02:24 \_ [watchdog/5]
root 44 0.0 0.0 0 0 ? S Oct 01 00:12:09 \_ [migration/5]
root 45 0.0 0.0 0 0 ? S Oct 01 07:49:01 \_ [ksoftirqd/5]
root 47 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/5:0H-events_highpri]
root 48 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/6]
root 49 0.0 0.0 0 0 ? S Oct 01 00:02:28 \_ [watchdog/6]
root 50 0.0 0.0 0 0 ? S Oct 01 00:09:29 \_ [migration/6]
root 51 0.0 0.0 0 0 ? R Oct 01 07:41:46 \_ [ksoftirqd/6]
root 53 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/6:0H-events_highpri]
root 54 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/7]
root 55 0.0 0.0 0 0 ? S Oct 01 00:02:30 \_ [watchdog/7]
root 56 0.0 0.0 0 0 ? S Oct 01 00:09:29 \_ [migration/7]
root 57 0.0 0.0 0 0 ? S Oct 01 07:41:12 \_ [ksoftirqd/7]
root 59 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/7:0H-events_highpri]
root 60 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/8]
root 61 0.0 0.0 0 0 ? S Oct 01 00:02:26 \_ [watchdog/8]
root 62 0.0 0.0 0 0 ? S Oct 01 00:09:27 \_ [migration/8]
root 63 0.0 0.0 0 0 ? S Oct 01 07:40:23 \_ [ksoftirqd/8]
root 65 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/8:0H-events_highpri]
root 66 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/9]
root 67 0.0 0.0 0 0 ? S Oct 01 00:02:39 \_ [watchdog/9]
root 68 0.0 0.0 0 0 ? S Oct 01 00:10:32 \_ [migration/9]
root 69 0.0 0.0 0 0 ? R Oct 01 11:01:12 \_ [ksoftirqd/9]
root 71 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/9:0H-events_highpri]
root 72 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/10]
root 73 0.0 0.0 0 0 ? S Oct 01 00:02:24 \_ [watchdog/10]
root 74 0.0 0.0 0 0 ? S Oct 01 00:09:24 \_ [migration/10]
root 75 0.0 0.0 0 0 ? S Oct 01 07:38:24 \_ [ksoftirqd/10]
root 77 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/10:0H-events_highpri]
root 78 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/11]
root 79 0.0 0.0 0 0 ? S Oct 01 00:02:27 \_ [watchdog/11]
root 80 0.0 0.0 0 0 ? S Oct 01 00:09:23 \_ [migration/11]
root 81 0.0 0.0 0 0 ? S Oct 01 07:37:40 \_ [ksoftirqd/11]
root 83 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/11:0H-events_highpri]
root 84 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/12]
root 85 0.0 0.0 0 0 ? S Oct 01 00:02:24 \_ [watchdog/12]
root 86 0.0 0.0 0 0 ? S Oct 01 00:09:23 \_ [migration/12]
root 87 0.0 0.0 0 0 ? S Oct 01 07:36:30 \_ [ksoftirqd/12]
root 89 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/12:0H-events_highpri]
root 90 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/13]
root 91 0.0 0.0 0 0 ? S Oct 01 00:02:24 \_ [watchdog/13]
root 92 0.0 0.0 0 0 ? S Oct 01 00:09:21 \_ [migration/13]
root 93 0.0 0.0 0 0 ? S Oct 01 07:36:20 \_ [ksoftirqd/13]
root 95 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/13:0H-events_highpri]
root 96 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/14]
root 97 0.0 0.0 0 0 ? S Oct 01 00:02:25 \_ [watchdog/14]
root 98 0.0 0.0 0 0 ? S Oct 01 00:09:25 \_ [migration/14]
root 99 0.0 0.0 0 0 ? S Oct 01 07:37:41 \_ [ksoftirqd/14]
root 101 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/14:0H-events_highpri]
root 102 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/15]
root 103 0.0 0.0 0 0 ? S Oct 01 00:02:23 \_ [watchdog/15]
root 104 0.0 0.0 0 0 ? S Oct 01 00:09:19 \_ [migration/15]
root 105 0.0 0.0 0 0 ? S Oct 01 07:35:32 \_ [ksoftirqd/15]
root 107 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/15:0H-events_highpri]
root 108 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/16]
root 109 0.0 0.0 0 0 ? S Oct 01 00:02:27 \_ [watchdog/16]
root 110 0.0 0.0 0 0 ? S Oct 01 00:09:21 \_ [migration/16]
root 111 0.0 0.0 0 0 ? S Oct 01 07:36:21 \_ [ksoftirqd/16]
root 113 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/16:0H-events_highpri]
root 114 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/17]
root 115 0.0 0.0 0 0 ? S Oct 01 00:02:23 \_ [watchdog/17]
root 116 0.0 0.0 0 0 ? S Oct 01 00:09:22 \_ [migration/17]
root 117 0.0 0.0 0 0 ? S Oct 01 07:35:58 \_ [ksoftirqd/17]
root 119 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/17:0H-events_highpri]
root 120 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/18]
root 121 0.0 0.0 0 0 ? S Oct 01 00:02:26 \_ [watchdog/18]
root 122 0.0 0.0 0 0 ? S Oct 01 00:09:19 \_ [migration/18]
root 123 0.0 0.0 0 0 ? S Oct 01 07:35:16 \_ [ksoftirqd/18]
root 125 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/18:0H-events_highpri]
root 126 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/19]
root 127 0.0 0.0 0 0 ? S Oct 01 00:02:25 \_ [watchdog/19]
root 128 0.0 0.0 0 0 ? S Oct 01 00:09:21 \_ [migration/19]
root 129 0.0 0.0 0 0 ? S Oct 01 07:35:27 \_ [ksoftirqd/19]
root 131 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/19:0H-events_highpri]
root 132 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/20]
root 133 0.0 0.0 0 0 ? S Oct 01 00:02:25 \_ [watchdog/20]
root 134 0.0 0.0 0 0 ? S Oct 01 00:09:20 \_ [migration/20]
root 135 0.0 0.0 0 0 ? S Oct 01 07:34:43 \_ [ksoftirqd/20]
root 137 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/20:0H-events_highpri]
root 138 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/21]
root 139 0.0 0.0 0 0 ? S Oct 01 00:07:22 \_ [watchdog/21]
root 140 0.0 0.0 0 0 ? S Oct 01 00:17:49 \_ [migration/21]
root 141 0.2 0.0 0 0 ? S Oct 01 1-09:34:53 \_ [ksoftirqd/21]
root 143 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/21:0H-events_highpri]
root 144 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/22]
root 145 0.0 0.0 0 0 ? S Oct 01 00:02:21 \_ [watchdog/22]
root 146 0.0 0.0 0 0 ? S Oct 01 00:09:30 \_ [migration/22]
root 147 0.0 0.0 0 0 ? S Oct 01 07:23:08 \_ [ksoftirqd/22]
root 149 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/22:0H-events_highpri]
root 150 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/23]
root 151 0.0 0.0 0 0 ? S Oct 01 00:02:21 \_ [watchdog/23]
root 152 0.0 0.0 0 0 ? S Oct 01 00:09:25 \_ [migration/23]
root 153 0.0 0.0 0 0 ? S Oct 01 07:26:34 \_ [ksoftirqd/23]
root 155 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/23:0H-events_highpri]
root 156 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/24]
root 157 0.0 0.0 0 0 ? S Oct 01 00:02:23 \_ [watchdog/24]
root 158 0.0 0.0 0 0 ? S Oct 01 00:09:23 \_ [migration/24]
root 159 0.0 0.0 0 0 ? R Oct 01 07:29:56 \_ [ksoftirqd/24]
root 161 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/24:0H-events_highpri]
root 162 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/25]
root 163 0.0 0.0 0 0 ? S Oct 01 00:02:22 \_ [watchdog/25]
root 164 0.0 0.0 0 0 ? S Oct 01 00:09:22 \_ [migration/25]
root 165 0.0 0.0 0 0 ? S Oct 01 07:31:39 \_ [ksoftirqd/25]
root 167 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/25:0H-events_highpri]
root 168 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/26]
root 169 0.0 0.0 0 0 ? S Oct 01 00:02:18 \_ [watchdog/26]
root 170 0.0 0.0 0 0 ? S Oct 01 00:09:27 \_ [migration/26]
root 171 0.0 0.0 0 0 ? S Oct 01 07:34:24 \_ [ksoftirqd/26]
root 173 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/26:0H-events_highpri]
root 174 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/27]
root 175 0.0 0.0 0 0 ? S Oct 01 00:02:24 \_ [watchdog/27]
root 176 0.0 0.0 0 0 ? S Oct 01 00:09:25 \_ [migration/27]
root 177 0.0 0.0 0 0 ? S Oct 01 07:34:32 \_ [ksoftirqd/27]
root 179 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/27:0H-events_highpri]
root 180 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/28]
root 181 0.0 0.0 0 0 ? S Oct 01 00:02:20 \_ [watchdog/28]
root 182 0.0 0.0 0 0 ? S Oct 01 00:09:23 \_ [migration/28]
root 183 0.0 0.0 0 0 ? S Oct 01 07:34:34 \_ [ksoftirqd/28]
root 185 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/28:0H-events_highpri]
root 186 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/29]
root 187 0.0 0.0 0 0 ? S Oct 01 00:02:20 \_ [watchdog/29]
root 188 0.0 0.0 0 0 ? S Oct 01 00:09:23 \_ [migration/29]
root 189 0.0 0.0 0 0 ? S Oct 01 07:34:18 \_ [ksoftirqd/29]
root 191 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/29:0H-events_highpri]
root 192 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/30]
root 193 0.0 0.0 0 0 ? S Oct 01 00:02:20 \_ [watchdog/30]
root 194 0.0 0.0 0 0 ? S Oct 01 00:09:23 \_ [migration/30]
root 195 0.0 0.0 0 0 ? S Oct 01 07:34:26 \_ [ksoftirqd/30]
root 197 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/30:0H-events_highpri]
root 198 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [cpuhp/31]
root 199 0.0 0.0 0 0 ? S Oct 01 00:02:21 \_ [watchdog/31]
root 200 0.0 0.0 0 0 ? S Oct 01 00:09:22 \_ [migration/31]
root 201 0.0 0.0 0 0 ? S Oct 01 07:34:15 \_ [ksoftirqd/31]
root 203 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/31:0H-events_highpri]
root 236 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [kdevtmpfs]
root 237 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [netns]
root 238 0.3 0.0 0 0 ? S Oct 01 2-11:00:58 \_ [kauditd]
root 240 0.0 0.0 0 0 ? S Oct 01 00:08:11 \_ [khungtaskd]
root 241 0.0 0.0 0 0 ? S Oct 01 00:00:16 \_ [oom_reaper]
root 242 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [writeback]
root 243 0.0 0.0 0 0 ? R Oct 01 03:48:45 \_ [kcompactd0]
root 244 0.0 0.0 0 0 ? SN Oct 01 00:00:00 \_ [ksmd]
root 246 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [crypto]
root 247 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kintegrityd]
root 248 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kblockd]
root 249 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [blkcg_punt_bio]
root 250 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [tpm_dev_wq]
root 251 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [md]
root 252 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [edac-poller]
root 253 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [watchdogd]
root 255 0.0 0.0 0 0 ? I< Oct 01 01:35:54 \_ [kworker/0:1H-kblockd]
root 275 2.9 0.0 0 0 ? S Oct 01 20-04:19:53 \_ [kswapd0]
root 339 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kthrotld]
root 340 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [acpi_thermal_pm]
root 341 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kmpath_rdacd]
root 342 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kaluad]
root 343 0.0 0.0 0 0 ? I< Oct 01 01:35:18 \_ [kworker/1:1H-kblockd]
root 344 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ipv6_addrconf]
root 345 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kstrp]
root 407 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [zswap-shrink]
root 427 0.0 0.0 0 0 ? I< Oct 01 01:30:18 \_ [kworker/31:1H-kblockd]
root 457 0.0 0.0 0 0 ? I< Oct 01 01:37:12 \_ [kworker/9:1H-kblockd]
root 459 0.0 0.0 0 0 ? I< Oct 01 01:35:58 \_ [kworker/17:1H-kblockd]
root 461 0.0 0.0 0 0 ? I< Oct 01 01:30:30 \_ [kworker/30:1H-kblockd]
root 462 0.0 0.0 0 0 ? I< Oct 01 01:28:56 \_ [kworker/25:1H-kblockd]
root 466 0.0 0.0 0 0 ? I< Oct 01 01:36:34 \_ [kworker/20:1H-kblockd]
root 469 0.0 0.0 0 0 ? I< Oct 01 01:35:26 \_ [kworker/8:1H-kblockd]
root 471 0.0 0.0 0 0 ? I< Oct 01 01:28:10 \_ [kworker/24:1H-kblockd]
root 475 0.0 0.0 0 0 ? I< Oct 01 01:34:52 \_ [kworker/3:1H-kblockd]
root 478 0.0 0.0 0 0 ? I< Oct 01 01:32:16 \_ [kworker/21:1H-kblockd]
root 480 0.0 0.0 0 0 ? I< Oct 01 01:35:58 \_ [kworker/18:1H-kblockd]
root 484 0.0 0.0 0 0 ? I< Oct 01 01:35:49 \_ [kworker/12:1H-kblockd]
root 490 0.0 0.0 0 0 ? I< Oct 01 01:35:22 \_ [kworker/4:1H-kblockd]
root 494 0.0 0.0 0 0 ? I< Oct 01 01:29:31 \_ [kworker/29:1H-kblockd]
root 497 0.0 0.0 0 0 ? I< Oct 01 01:35:29 \_ [kworker/16:1H-kblockd]
root 499 0.0 0.0 0 0 ? I< Oct 01 01:35:35 \_ [kworker/10:1H-kblockd]
root 500 0.0 0.0 0 0 ? I< Oct 01 01:35:46 \_ [kworker/15:1H-kblockd]
root 503 0.0 0.0 0 0 ? I< Oct 01 01:35:29 \_ [kworker/13:1H-kblockd]
root 504 0.0 0.0 0 0 ? I< Oct 01 01:35:33 \_ [kworker/11:1H-kblockd]
root 505 0.0 0.0 0 0 ? I< Oct 01 01:29:33 \_ [kworker/28:1H-kblockd]
root 548 0.0 0.0 0 0 ? I< Oct 01 01:35:24 \_ [kworker/7:1H-kblockd]
root 549 0.0 0.0 0 0 ? I< Oct 01 01:36:02 \_ [kworker/14:1H-kblockd]
root 550 0.0 0.0 0 0 ? I< Oct 01 01:24:46 \_ [kworker/22:1H-kblockd]
root 571 0.0 0.0 0 0 ? I< Oct 01 01:34:55 \_ [kworker/2:1H-kblockd]
root 572 0.0 0.0 0 0 ? I< Oct 01 01:29:37 \_ [kworker/27:1H-kblockd]
root 574 0.0 0.0 0 0 ? I< Oct 01 01:35:12 \_ [kworker/6:1H-kblockd]
root 581 0.0 0.0 0 0 ? I< Oct 01 01:27:09 \_ [kworker/23:1H-kblockd]
root 592 0.0 0.0 0 0 ? I< Oct 01 01:29:39 \_ [kworker/26:1H-kblockd]
root 593 0.0 0.0 0 0 ? I< Oct 01 01:39:23 \_ [kworker/5:1H-kblockd]
root 594 0.0 0.0 0 0 ? I< Oct 01 01:36:12 \_ [kworker/19:1H-kblockd]
root 619 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [scsi_eh_0]
root 620 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [scsi_tmf_0]
root 631 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ata_sff]
root 638 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [scsi_eh_1]
root 639 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [scsi_tmf_1]
root 640 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [scsi_eh_2]
root 641 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [scsi_tmf_2]
root 676 0.4 0.0 0 0 ? S Oct 01 2-22:56:01 \_ [jbd2/sda4-8]
root 677 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ext4-rsv-conver]
root 806 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [rpciod]
root 807 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [xprtiod]
root 821 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [jbd2/sda2-8]
root 822 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ext4-rsv-conver]
root 829 0.0 0.0 0 0 ? S Oct 01 00:42:40 \_ [jbd2/sda3-8]
root 830 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ext4-rsv-conver]
root 1000 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ttm]
root 1003 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [hwmon0]
root 1343 0.0 0.0 0 0 ? S Oct 01 00:00:00 \_ [audit_prune_tre]
root 2892 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ib-comp-wq]
root 2894 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [kworker/u65:0]
root 2895 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ib-comp-unb-wq]
root 2897 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ib_mcast]
root 2899 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [ib_nl_sa_wq]
root 3404 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [xfsalloc]
root 3405 0.0 0.0 0 0 ? I< Oct 01 00:00:00 \_ [xfs_mru_cache]
root 3604 0.0 0.0 0 0 ? R Oct 01 00:21:43 \_ [lve_tag_thread]
root 3605 0.0 0.0 0 0 ? S Oct 01 00:01:28 \_ [lve_init_thread]
root 3608 0.0 0.0 0 0 ? S Oct 01 12:35:55 \_ [lve_loadavg]
root 101484 0.0 0.0 0 0 ? I< Oct 01 00:00:02 \_ [dio/sda4]
root 1728108 0.0 0.0 0 0 ? I 18:01:09 00:00:00 \_ [kworker/7:0-events]
root 1764677 0.0 0.0 0 0 ? I 18:06:04 00:00:00 \_ [kworker/23:5-mm_percpu_wq]
root 1776204 0.0 0.0 0 0 ? I 18:07:08 00:00:00 \_ [kworker/11:11-cgroup_destroy]
root 1776265 0.0 0.0 0 0 ? I 18:07:08 00:00:00 \_ [kworker/12:8-mm_percpu_wq]
root 1790808 0.3 0.0 0 0 ? I 18:09:04 00:00:09 \_ [kworker/u64:3-events_unbound]
root 1814081 0.0 0.0 0 0 ? I 18:12:05 00:00:00 \_ [kworker/29:1-cgroup_pidlist_destroy]
root 1814927 0.0 0.0 0 0 ? I 18:12:07 00:00:00 \_ [kworker/20:0-mm_percpu_wq]
root 1827208 0.0 0.0 0 0 ? I 18:15:04 00:00:00 \_ [kworker/9:10-events]
root 1827370 0.0 0.0 0 0 ? I 18:15:05 00:00:00 \_ [kworker/3:7-mm_percpu_wq]
root 1831330 0.0 0.0 0 0 ? I 18:16:06 00:00:00 \_ [kworker/16:0-cgroup_pidlist_destroy]
root 1831485 0.0 0.0 0 0 ? I 18:16:06 00:00:00 \_ [kworker/10:7-mm_percpu_wq]
root 1867968 0.0 0.0 0 0 ? I 18:21:02 00:00:00 \_ [kworker/26:1-mm_percpu_wq]
root 1871576 0.0 0.0 0 0 ? I 18:21:20 00:00:00 \_ [kworker/4:1-cgroup_destroy]
root 1879385 0.0 0.0 0 0 ? I 18:23:04 00:00:00 \_ [kworker/0:4-events]
root 1883190 0.0 0.0 0 0 ? I 18:24:06 00:00:00 \_ [kworker/28:1-events]
root 1883359 0.0 0.0 0 0 ? I 18:24:07 00:00:00 \_ [kworker/19:10-events]
root 1883949 0.0 0.0 0 0 ? I 18:24:14 00:00:00 \_ [kworker/11:0-events]
root 1887352 0.0 0.0 0 0 ? I 18:25:04 00:00:00 \_ [kworker/25:1-events]
